<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BodyBuilding &#187; Diets and Exercise Programs</title>
	<link>http://bestexerciseforbuildingmuscle.com/rss/BodyBuilding</link>
	<description>Building Muscle Weight increases metabolism, your looks and burn fat while you sleep</description>
	<pubDate>Mon, 14 May 2012 14:17:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Fat Future: 42% of Americans May Be Obese by 2030</title>
		<link>http://bestexerciseforbuildingmuscle.com/rss/BodyBuilding/diets-and-exercise-programs/901/Fat-Future:-42%-of-Americans-May-Be-Obese-by-2030/</link>
		<comments>http://bestexerciseforbuildingmuscle.com/rss/BodyBuilding/diets-and-exercise-programs/901/Fat-Future:-42%-of-Americans-May-Be-Obese-by-2030/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:17:10 +0000</pubDate>
		<dc:creator>gerthough</dc:creator>
		
		<category><![CDATA[Diets and Exercise Programs]]></category>

		<guid isPermaLink="false">http:///?p=901</guid>
		<description><![CDATA[Title: Fat Future: 42% of Americans May Be Obese by 2030Category: Health NewsCreated: 5/8/2012 11:01:00 AMLast Editorial Review: 5/8/2012 12:00:00 AM
Read full story
]]></description>
		<wfw:commentRss>http://bestexerciseforbuildingmuscle.com/rss/BodyBuilding/diets-and-exercise-programs/901/Fat-Future:-42%-of-Americans-May-Be-Obese-by-2030/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Troubled Homes May Fuel Obesity in Girls</title>
		<link>http://bestexerciseforbuildingmuscle.com/rss/BodyBuilding/diets-and-exercise-programs/894/Troubled-Homes-May-Fuel-Obesity-in-Girls/</link>
		<comments>http://bestexerciseforbuildingmuscle.com/rss/BodyBuilding/diets-and-exercise-programs/894/Troubled-Homes-May-Fuel-Obesity-in-Girls/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:19:16 +0000</pubDate>
		<dc:creator>gerthough</dc:creator>
		
		<category><![CDATA[Diets and Exercise Programs]]></category>

		<guid isPermaLink="false">http:///?p=894</guid>
		<description><![CDATA[Title: Troubled Homes May Fuel Obesity in GirlsCategory: Health NewsCreated: 4/16/2012 4:05:00 PMLast Editorial Review: 4/17/2012 12:00:00 AM
Read full story
]]></description>
		<wfw:commentRss>http://bestexerciseforbuildingmuscle.com/rss/BodyBuilding/diets-and-exercise-programs/894/Troubled-Homes-May-Fuel-Obesity-in-Girls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obese Dieters Share Success Strategies</title>
		<link>http://bestexerciseforbuildingmuscle.com/rss/BodyBuilding/diets-and-exercise-programs/890/Obese-Dieters-Share-Success-Strategies/</link>
		<comments>http://bestexerciseforbuildingmuscle.com/rss/BodyBuilding/diets-and-exercise-programs/890/Obese-Dieters-Share-Success-Strategies/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:17:02 +0000</pubDate>
		<dc:creator>gerthough</dc:creator>
		
		<category><![CDATA[Diets and Exercise Programs]]></category>

		<guid isPermaLink="false">http:///?p=890</guid>
		<description><![CDATA[Title: Obese Dieters Share Success StrategiesCategory: Health NewsCreated: 4/10/2012 10:05:00 AMLast Editorial Review: 4/10/2012 12:00:00 AM
Read full story
]]></description>
		<wfw:commentRss>http://bestexerciseforbuildingmuscle.com/rss/BodyBuilding/diets-and-exercise-programs/890/Obese-Dieters-Share-Success-Strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obesity Rates Rise Among Mexican-Americans: Report</title>
		<link>http://bestexerciseforbuildingmuscle.com/rss/BodyBuilding/diets-and-exercise-programs/887/Obesity-Rates-Rise-Among-Mexican-Americans:-Report/</link>
		<comments>http://bestexerciseforbuildingmuscle.com/rss/BodyBuilding/diets-and-exercise-programs/887/Obesity-Rates-Rise-Among-Mexican-Americans:-Report/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:17:18 +0000</pubDate>
		<dc:creator>gerthough</dc:creator>
		
		<category><![CDATA[Diets and Exercise Programs]]></category>

		<guid isPermaLink="false">http:///?p=887</guid>
		<description><![CDATA[Title: Obesity Rates Rise Among Mexican-Americans: ReportCategory: Health NewsCreated: 3/28/2012 2:06:00 PMLast Editorial Review: 3/29/2012 12:00:00 AM
Read full story
]]></description>
		<wfw:commentRss>http://bestexerciseforbuildingmuscle.com/rss/BodyBuilding/diets-and-exercise-programs/887/Obesity-Rates-Rise-Among-Mexican-Americans:-Report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eat More Chocolate, Weigh Less?</title>
		<link>http://bestexerciseforbuildingmuscle.com/rss/BodyBuilding/diets-and-exercise-programs/884/Eat-More-Chocolate,-Weigh-Less?/</link>
		<comments>http://bestexerciseforbuildingmuscle.com/rss/BodyBuilding/diets-and-exercise-programs/884/Eat-More-Chocolate,-Weigh-Less?/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:17:03 +0000</pubDate>
		<dc:creator>gerthough</dc:creator>
		
		<category><![CDATA[Diets and Exercise Programs]]></category>

		<guid isPermaLink="false">http:///?p=884</guid>
		<description><![CDATA[Title: Eat More Chocolate, Weigh Less?Category: Health NewsCreated: 3/27/2012 11:00:00 AMLast Editorial Review: 3/27/2012 12:00:00 AM
Read full story
]]></description>
		<wfw:commentRss>http://bestexerciseforbuildingmuscle.com/rss/BodyBuilding/diets-and-exercise-programs/884/Eat-More-Chocolate,-Weigh-Less?/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

